1 SPOT Pro Comparison Chart
| Features | CS6 | CS7 | CS12 |
|---|---|---|---|
| Total Outputs | 6 | 7 | 12 |
| Maximum Total Current Output | 1600mA | 1900mA | 3000mA |
| Total 9Vdc Outputs | 6 | 6 | 9 |
| 9/12Vdc Outputs (switchable) | 2 | 4 | 4 |
| 9/18Vdc Outputs (switchable) | 2 | - | - |
| 18Vdc Outputs | - | 1 | 2 |
| 9Vac Outputs | - | - | 1 |
| Variable 4-9Vdc Outputs | - | - | 1 |
| Mounts under Pedaltrain Mini/Metro (flat boards) | ✅ | ❌ | ❌ |
| Mounts under Pedaltrain Jr., PT2 and Pro boards | ✅ | ✅ | ✅ |
| Comes with Pedaltrain mounting brackets | ❌* | ✅ | ✅ |
| Dimensions | 6.3" x 3.46" x 1.2" | 5.5" x 3.37" x 2.0" | 8.12" x 3.37" x 2.0" |
| Weight | 1.3 lbs. | 1.3 lbs. | 2.35 lbs. |
| * The low-profile CS6 can mount under almost any pedalboard without using brackets. |
